f: forwards, r: reverse j: Janet, a: Aaron, b: Barry, s: Sebastian, u: Stuart, v: Steve, d: Andrew p: Paul
gpmap | length | f/r | course | runners | date | time | pace |
---|---|---|---|---|---|---|---|
gpmap | 6.21M | f | Town and Gown 10K race | b | 2008-05-18 | 48m01s | 7m44s |
gpmap | 6.21M | f | Town and Gown 10K race | j | 2008-05-18 | 56m13s | 9m03s |
gpmap | 6.21M | f | Route of the Town and Gown 10K | bu | 2008-05-14 | 56m05s | 9m02s |
gpmap | 6.31M | f | St Bernard's Road, Walton Well Road, Canal, link, Thames Path, Botley Road, Thames Path, Salters, Thames Path, Donnington Bridge, Meadow Lane, Iffley Road, High Street, Longwall Street, St Cross Road, NW Paths path, top Parks path, Keble Road | ja | 2008-05-06 | 60m46s | 9m38s |
gpmap | 0.0M | f | interval-training-8-60-60 | ab | 2008-05-01 | ||
gpmap | 4.03M | f | Woodstock Road, St Bernard's Road, Walton Well Road, Canal, Botley Road, Thames Path, Port Meadow, Aristotle Lane, Canal, Walton Well Road, St Bernard's Road, Woodstock Road | ab | 2008-04-30 | 33m05s | 8m13s |
gpmap | 6.25M | r | St Bernard's Road, Walton Well Road, Port Meadow, Thames Path, Trout, Wolvercote, Canal, Aristotle Lane, Port Meadow, Thames, Port Meadow, Walton Well Road, St Bernard's Road | jabd | 2008-04-29 | 58m49s | 9m25s |
gpmap | 6.31M | f | St Bernard's Road, Walton Well Road, Canal, link, Thames Path, Botley Road, Thames Path, Salters, Thames Path, Donnington Bridge, Meadow Lane, Iffley Road, High Street, Longwall Street, St Cross Road, NW Paths path, top Parks path, Keble Road | ap | 2008-04-23 | 53m38s | 8m30s |
gpmap | 6.25M | r | St Bernard's Road, Walton Well Road, Port Meadow, Thames Path, Trout, Wolvercote, Canal, Aristotle Lane, Port Meadow, Thames, Port Meadow, Walton Well Road, St Bernard's Road | jabs | 2008-04-22 | 60m05s | 9m37s |
gpmap | 4.44M | f | middle Parks path, north Cherwell path, Marston Ferry Road, Victoria Arms, Old Marston, Back Lane, across fields, SE path, Pooh Sticks bridge, middle Parks path | jb | 2008-04-15 | 53m26s | 12m02s |
gpmap | 6.31M | r | St Bernard's Road, Walton Well Road, Canal, link, Thames Path, Botley Road, Thames Path, Salters, Thames Path, Donnington Bridge, Meadow Lane, Iffley Road, High Street, Longwall Street, St Cross Road, NW Paths path, top Parks path, Keble Road | abs | 2008-04-10 | 56m26s | 8m57s |
gpmap | 6.25M | r | St Bernard's Road, Walton Well Road, Port Meadow, Thames Path, Trout, Wolvercote, Canal, Aristotle Lane, Port Meadow, Thames, Port Meadow, Walton Well Road, St Bernard's Road | jabs | 2008-04-09 | 59m18s | 9m29s |
gpmap | 5.79M | r | Keble Road, Parks Road, South Parks Road, Mansfield Road, Holywell Street, Catte Street, Magpie Lane, Merton Grove, Cherwell path, Thames Path, Folly Bridge, Thames Path, Botley Road, Thames Path, Oxford Canal, Walton Well Road, St Bernard's Road, Bevington Road, Banbury Road, NW Parks entrance, top path, avoid duck pond, middle path, Keble Road | jabp | 2008-04-08 | 53m24s | 9m13s |
gpmap | 5.71M | f | Norham Gardens, Fyfield Road, Chadlington Road, Charlbury Road, Marston Ferry Road, Cherwell path, pub, Old Marston, Raymund Road, Old Marston Road, Croft Road, Edgeway road, NW path, WSW Marston Brook path, Cherwell path, avoid duck pond, top Parks path, SE Parks path, bottom Parks path | jbd | 2008-04-02 | 53m45s | 9m25s |
gpmap | 5.7M | f | St Bernard's Road, Walton Well Road, Port Meadow, Thames Path, Trout, Wolvercote, Canal, Walton Well Road, St Bernard's Road | jabsup | 2008-04-01 | 55m26s | 9m44s |
gpmap | 5.47M | f | Woodstock Road, St Bernard's Road, Walton Well Road, Canal, Botley Road, Thames Path, Canal, Port Meadow, Aristotle Lane, Canal, Elizabeth Jenning's Way, Woodstock Road, Bainton Road, Hayfield Road, Aristotle Lane, Canal, Walton Well Road, St Bernard's Road, Woodstock Road | jabsd | 2008-03-27 | 51m43s | 9m27s |
gpmap | 5.39M | f | Woodstock Road, St Bernard's Road, Walton Well Road, Canal, Botley Road, Thames Path, Canal, Walton Well Road, Leckford Road, Church Walk, Banbury Road, Park Town Cul-de-sac, cycle path, Fyfield Road, duck pond, NE path, SE path, Edgeway Road, bottom Parks path | jabsd | 2008-03-26 | 51m11s | 9m30s |
gpmap | 4.92M | f | Keble Road, Parks Road, South Parks Road, Mansfield Road, Holywell Street, Catte Street, Magpie Lane, Merton Grove, Cherwell path, Thames Path, Folly Bridge, Thames Path, Botley Road, Thames Path, Oxford Canal, Walton Well Road, Walton Street, Plantation Road, Woodstock Road | jabsu | 2008-03-25 | 45m57s | 9m20s |
gpmap | 4.85M | f | Little Clarendon Street, Walton Crescent, Nelson Street, Canal Street, pedestrian bridge over Canal, Canal, Wolvercote 1st turn, Woodstock Road | a | 2008-03-13 | 38m08s | 7m52s |
gpmap | 5.01M | f | Woodstock Road, St. Bernard's Road, Port Meadow, Wolvercote, Canal, St. Bernard's Road, Woodstock Road | abp | 2008-03-12 | 45m40s | 9m07s |
gpmap | 4.92M | f | Keble Road, Parks Road, South Parks Road, Mansfield Road, Holywell Street, Catte Street, Magpie Lane, Merton Grove, Cherwell path, Thames Path, Folly Bridge, Thames Path, Botley Road, Thames Path, Oxford Canal, Walton Well Road, Walton Street, Plantation Road, Woodstock Road | jab | 2008-03-11 | 44m43s | 9m05s |
gpmap | 4.45M | f | Wellington Square, St John Street, Gloucester Street, New Inn Hall Street, St Ebbes Street, Albion Place, Speedwell Street, Folly Bridge, Thames Path, Donnington Bridge, Meadow Lane, Iffley Road, High Street, Queen's Lane, New College Lane, Parks Road, Keble Road | jabs | 2008-03-06 | 40m20s | 9m04s |
gpmap | 4.41M | f | Norham Gardens, Fyfield Road, Chadlington Road, Charlbury Road, Marston Ferry Road, Cherwell path, pub, Old Marston, Marston Brook path, Cherwell path, middle Parks path | jabsu | 2008-03-05 | 40m20s | 9m09s |
gpmap | 4.03M | f | Woodstock Road, St Bernard's Road, Walton Well Road, Canal, Botley Road, Thames Path, Port Meadow, Aristotle Lane, Canal, Walton Well Road, St Bernard's Road, Woodstock Road | jabsud | 2008-03-04 | 37m07s | 9m13s |
gpmap | 4.03M | f | Woodstock Road, St Bernard's Road, Walton Well Road, Canal, Botley Road, Thames Path, Port Meadow, Aristotle Lane, Canal, Walton Well Road, St Bernard's Road, Woodstock Road | jasd | 2008-02-27 | 38m05s | 9m27s |
gpmap | 4.02M | f | bottom Parks path, Cherwell west bank, duck pond, top Parks path, middle Parks path, Pooh Sticks bridge, SE path, Edgeway Road, northern Paths exit, Fyfield Road, Norham Road, Banbury Road | jas | 2008-02-26 | 37m25s | 9m18s |
gpmap | 4.02M | f | bottom Parks path, Cherwell west bank, duck pond, top Parks path, middle Parks path, Pooh Sticks bridge, SE path, Edgeway Road, northern Paths exit, Fyfield Road, Norham Road, Banbury Road | uv | 2008-02-26 | 39m00s | 9m42s |
gpmap | 3.49M | f | Little Clarendon Street, Walton Street, Walton Well Road, Canal, Botley Road, Thames Path, Port Meadow, Walton Well Road, St Bernard's Road, Woodstock Road | abu | 2008-02-22 | 29m10s | 8m21s |
gpmap | 3.49M | f | bottom Parks path, across Edgeway road, Croft Road, Old Marston Road, Raymund Road, Marston Brook path, avoid duck pond, top Parks path | jab | 2008-02-21 | 34m20s | 9m50s |
gpmap | 3.49M | f | Little Clarendon Street, Walton Street, Walton Well Road, Canal, Botley Road, Thames Path, Port Meadow, Walton Well Road, St Bernard's Road, Woodstock Road | jbud | 2008-02-20 | 33m31s | 9m36s |
gpmap | 3.56M | f | middle Parks path, Marston Brook path, Raymund Road, Mortimer Drive, Fairfax Avenue, Rippington Drive, Old Marston Road, Croft Road, across Edgeway road, bottom Parks path | jabuvd | 2008-02-19 | 34m34s | 9m43s |
gpmap | 3.23M | f | out via Park Town to Marston Ferry Road and back higgedly-piggedly via Banbury Road | jabsud | 2008-02-14 | 29m00s | 8m59s |
gpmap | 3.23M | f | middle Parks path, Marston Brook path, Raymund Road, Old Marston Road, Croft Road, across Edgeway road, bottom Parks path | jabsu | 2008-02-13 | 30m18s | 9m23s |
gpmap | 2.98M | f | Little Clarendon Street, Walton Street, Hythe Bridge Street, Oxford Canal, Aristotle Lane, east path Port Meadow, Walton Well Road, St Bernard's Road and Woodstock Road | jabsud | 2008-02-12 | 27m58s | 9m23s |
gpmap | 2.98M | f | bottom Parks path, Edgeway Road, Pooh Sticks bridge, duck pond, northern Exit, Fyfield Road, cycle path, ten-foot/snicket into Park Town, Park Town itself, Banbury Road, Parks Road, Keble Road | jbsuv | 2008-02-07 | 29m18s | 9m50s |
gpmap | 2.98M | f | Little Clarendon Street, Walton Street, Hythe Bridge Street, Oxford Canal, Aristotle Lane, east path Port Meadow, Walton Well Road, St Bernard's Road and Woodstock Road | jabs | 2008-02-06 | 29m30s | 9m54s |
gpmap | 2.6M | f | Keble Road, Parks Road, Norham Gardens, Bradmore Road, Crick Road, Fyfield Road, northern Parks entrance, around duck pond, over Pooh Sticks bridge, NE path, SE path, to Edgeway Road, back along the bottom Parks path, Keble Road | jabsv | 2008-02-05 | 25m00s | 9m37s |
gpmap | 2.98M | r | Little Clarendon Street, Walton Street, Hythe Bridge Street, Oxford Canal, Aristotle Lane, east path Port Meadow, Walton Well Road, St Bernard's Road and Woodstock Road | bu | 2008-02-05 | 25m42s | 8m37s |
gpmap | 2.98M | f | Little Clarendon Street, Walton Street, Hythe Bridge Street, Oxford Canal, Aristotle Lane, east path Port Meadow, Walton Well Road, St Bernard's Road and Woodstock Road | b | 2008-02-01 | 24m35s | 8m15s |
gpmap | 2.64M | f | Keble Road, along the bottom Parks path, to Edgeway Road, NE path, WSW along Marston Brook path, S along Cherwell path, over Pooh Sticks bridge, around duck pond, north Parks path, Keble Road | jabsu | 2008-01-31 | 26m05s | 9m53s |
gpmap | 2.6M | f | Keble Road, Parks Road, Norham Gardens, Bradmore Road, Crick Road, Fyfield Road, northern Parks entrance, around duck pond, over Pooh Sticks bridge, NE path, SE path, to Edgeway Road, back along the bottom Parks path, Keble Road | jabsu | 2008-01-30 | 24m10s | 9m18s |
gpmap | 2.62M | f | Norham Gardens, Fyfield Road, Chadlington Road, Charlbury Road, Belbroughton Road and higgedly-piggedly off Banbury Road and then Parks Road | jabs | 2008-01-29 | 24m50s | 9m29s |
gpmap | 2.84M | f | recce of the muddyness and wetness of the paths between Marston Ferry Road and Edgeway Road | b | 2008-01-27 | 43m43s | 15m24s |
gpmap | 2.37M | r | Norham Gardens, Fyfield Road, Charlbury Road, Belbroughton Road, Banbury Road and Parks Road | jbs | 2008-01-25 | 22m19s | 9m25s |
gpmap | 2.62M | f | Norham Gardens, Fyfield Road, Chadlington Road, Charlbury Road, Belbroughton Road and higgedly-piggedly off Banbury Road and then Parks Road | bu | 2008-01-24 | 21m20s | 8m09s |
gpmap | 2.36M | f | Blackhall Road, St Giles, Broad Street, Parks Road, South Parks Road, east Parks path, Norham Gardens, Parks Road, Keble Road | jbsu | 2008-01-23 | ||
gpmap | 2.37M | f | Norham Gardens, Fyfield Road, Charlbury Road, Belbroughton Road, Banbury Road and Parks Road | jbsu | 2008-01-22 | 22m31s | 9m30s |
gpmap | 2.37M | f | Norham Gardens, Fyfield Road, Charlbury Road, Belbroughton Road, Banbury Road and Parks Road | bu | 2008-01-17 | 19m00s | 8m01s |
gpmap | 2.21M | f | Norham Gardens, Fyfield Road, Chadlington Road, Linton Road, Banbury Road and Parks Road | jabs | 2008-01-16 | 20m00s | 9m03s |
gpmap | 2.05M | f | doing a figure of 8 in the Parks (with three flooded river crossings!) | jabs | 2008-01-15 | 19m17s | 9m24s |
gpmap | 2.05M | f | to Edgeway Road and back along the bottom of the Parks | jb | 2008-01-11 | 22m00s | 10m44s |
gpmap | 1.72M | f | all the way round the Parks anticlockwise | jabs | |||
gpmap | 1.39M | f | out through the middle of the Parks and back along the top | jbs |
route | distance | description |
gpmap | 5.39M | Woodstock Road, St Bernard's Road, Walton Well Road, Canal, Botley Road, Thames Path, Canal, Walton Well Road, Leckford Road, Church Walk, Banbury Road, Park Town Cul-de-sac, cycle path, Fyfield Road, duck pond, NE path, SE path, Edgeway Road, bottom Parks path |
gpmap | 5.47M | Woodstock Road, St Bernard's Road, Walton Well Road, Canal, Botley Road, Thames Path, Canal, Port Meadow, Aristotle Lane, Canal, Elizabeth Jenning's Way, Woodstock Road, Bainton Road, Hayfield Road, Aristotle Lane, Canal, Walton Well Road, St Bernard's Road, Woodstock Road |
gpmap | 5.58M | Keble Road, Parks Road, South Parks Road, Mansfield Road, Holywell Street, Catte Street, Magpie Lane, Merton Grove, Cherwell path, Thames Path, Folly Bridge, Thames Path, Botley Road, Thames Path, Oxford Canal, Walton Well Road, St Bernard's Road, Bevington Road, Banbury Road, NW Parks entrance, top path, first SE path, middle path, Keble Road |
gpmap | 5.7M | St Bernard's Road, Walton Well Road, Port Meadow, Thames Path, Trout, Wolvercote, Canal, Walton Well Road, St Bernard's Road |
gpmap | 5.78M | Woodstock Road, St Bernard's Road, Walton Well Road, Canal, Botley Road, Thames Path, Port Meadow, Reserve, Port Meadow, Aristotle Lane, Canal, Walton Well Road, St Bernard's Road, Woodstock Road |
gpmap | 5.79M | Keble Road, Parks Road, South Parks Road, Mansfield Road, Holywell Street, Catte Street, Magpie Lane, Merton Grove, Cherwell path, Thames Path, Folly Bridge, Thames Path, Botley Road, Thames Path, Oxford Canal, Walton Well Road, St Bernard's Road, Bevington Road, Banbury Road, NW Parks entrance, top path, avoid duck pond, middle path, Keble Road |
gpmap | 6.21M | up the cycle path and back down Banbury Road |
gpmap | 6.21M | Little Clarendon Street, Walton Street, Hythe Bridge Street, Oxford Canal, Aristotle Lane, east path Port Meadow, Walton Well Road, St Bernard's Road and Woodstock Road, middle Parks path, Marston Brook path, Raymund Road, Old Marston Road, Croft Road, across Edgeway road, bottom Parks path |
gpmap | 6.25M | St Bernard's Road, Walton Well Road, Port Meadow, Thames Path, Trout, Wolvercote, Canal, Aristotle Lane, Port Meadow, Thames, Port Meadow, Walton Well Road, St Bernard's Road |
gpmap | 3.52M | middle Parks path, across fields to Marston Ferry Road and back via Park Town |
route | distance | description |
gpmap | 2.37M | twice round the top half of the park including the duck pond the first time but not the second |
gpmap | 2.38M | to Port Meadow and back |
gpmap | 2.41M | an extended route to Edgeway Road and back along the bottom |
gpmap | 2.7M | left up the Cherwell and back across fields and through the middle |
gpmap | 2.9M | twice round the park but bypassing the duck pond |
gpmap | 3.06M | out via Park Town to Marston Road and back via Banbury Road |
gpmap | 3.1M | left up the Cherwell and back across fields and to Edgeway Road |
gpmap | 3.2M | to Marston Ferry Road and back |
gpmap | 2.91M | middle Parks path, around duck pond, northern exit, Fyfield Road, Chadlington Road, Charlbury Road, Belbroughton Road and higgedly-piggedly off Banbury Road and then Parks Road |
gpmap | 3.20M | Walton Street, Hythe Bridge Street, Oxford Canal, Aristotle Lane, east path Port Meadow, Walton Well Road, Leckford Road, Woodstock Road, Bevington Road and Banbury Road |
gpmap | 3.49M | bottom Parks path, across Edgeway road, Croft Road, Old Marston Road, Raymund Road, Marston Brook path, avoid duck pond, top Parks path |
gpmap | 3.51M | to the Thames and back along the Canal |
gpmap | 3.56M | out via middle Parks path and Park Town to Marston Road and back higgedly-piggedly via Banbury Road |
gpmap | 3.85M | Norham Gardens, Fyfield Road, Chadlington Road, Marston Ferry Road, Marston Brook path, Cherwell path, middle Parks path |
gpmap | 3.95M | bottom Parks path, Edgeway Road, NW path, Marston Brook path, Raymund Road, Old Marston Road, Croft Road, Edgeway road, NW path, Pooh Sticks bridge, middle Parks path, SE Parks path, bottom Parks path |
gpmap | 4.02M | Steve's route |
gpmap | 4.02M | Dorchester to Wittenham Clumps and back |
gpmap | 4.29M | bottom Parks path, Edgeway Road, NW path, Marston Brook path, Raymund Road, Old Marston Road, Croft Road, Edgeway road, NW path, WSW Marston Brook path, Cherwell path, avoid duck pond, top Parks path |
gpmap | 4.85M | Little Clarendon Street, Canal Street, Canal, Wolvercote, Woodstock Road |
gpmap | 5.32M | Woodstock Road, St Bernard's Road, Walton Well Road, Canal, Botley Road, Thames Path, Port Meadow, Aristotle Lane, Canal, Elizabeth Jenning's Way, Woodstock Road, Bainton Road, Hayfield Road, Aristotle Lane, Canal, Walton Well Road, St Bernard's Road, Woodstock Road |
gpmap | 5.37M | Woodstock Road, St Bernard's Road, Walton Well Road, Canal, Botley Road, Thames Path, Pprt Meadow, Walton Well Road, Leckford Road, Church Walk, Banbury Road, Parkt Town Cul-de-sac, cycle path, Fyfiled Road, duck pond, middle Parks path |
gpmap | 5.48M | St Bernard's Road, Walton Well Road, Port Meadow, Thames, Port Meadow, Reserve, Port Meadow, Aristotle Lane, Polstead Road, St Margaret's Road, Park Town Cul de sac, Fyfield, Duck Pond, Cherwell path, bottom Parks path |
10% per week gives:
21_Jan | 2.4M |
28_Jan | 2.6M |
04_Feb | 2.9M |
11_Feb | 3.2M |
18_Feb | 3.5M |
25_Feb | 3.9M |
03_Mar | 4.3M |
10_Mar | 4.7M |
17_Mar | 5.2M |
24_Mar | 5.7M |
31_Mar | 6.21M |
Other useful web pages:
Alistair's 5K
3.6M: Teddy Hall Relays
my attempt at a gpmap for the THR
4.61M: OUCH shorter handicap run
5.7M: OUCH training route for 2008-01-17
9.6M: HRR's hill training route
Alistair's 10K
Headington Road Runners' routes
OUCH's maps of training runs
Oxford University Cross-Country Club's route maps
I normally create maps with gmap-pedometer:
Although it is easier to edit maps with Google Maps,
I couldn't find a way of copying a map. So I've given up using Google Maps.
Also, the URLs are wearisome.
Here's one I did:
2.05M: to Edgeway Road and back